Small
For developers, startups, or IoT lab testing
45EUR / month
Billed yearly at 540 EUR Save 48 EUR
M1 server · 2 vCPU · 2 GB RAM
- 100 devices
- 40 GB storage
- Community support
Pricing · Private Cloud
Every plan runs the full Thinger.io platform on a dedicated AWS instance, deployed in the region you choose. Pick the size that fits your fleet.
Save up to 360 EUR a year with yearly billing
For developers, startups, or IoT lab testing
45EUR / month
Billed yearly at 540 EUR Save 48 EUR
M1 server · 2 vCPU · 2 GB RAM
For businesses developing their own IoT projects
179EUR / month
Billed yearly at 2,148 EUR Save 240 EUR
M2 server · 2 vCPU · 4 GB RAM
For enterprises running mission-critical IoT at scale
319EUR / month
Billed yearly at 3,828 EUR Save 360 EUR
M3 server · 4 vCPU · 16 GB RAM
Just learning?The Cloud account is free forever, with fair limits. Build a prototype before you pick a plan.Start for free About Cloud
Prices in EUR. Taxes are calculated at checkout.
Trusted by teams building IoT at every scale







Compare plans
The platform is the same on every plan. What changes is the size of the server and the limits for devices, tenants and branding.
| SmallFrom 49 EUR / month | MediumFrom 199 EUR / month | LargeFrom 349 EUR / month | |
|---|---|---|---|
| Capacity | |||
| Devices | 100 | 1,000 | 2,500 |
| Plugins Extensions you can install in your instance to add custom features, integrations or protocols. | 2 | 5 | 15 |
| Products (device types) Reusable templates that define behaviour, APIs and dashboards for a family of devices of the same type. | 1 | 5 | 10 |
| Data points | Unlimited | Unlimited | Unlimited |
| Dashboards | Unlimited | Unlimited | Unlimited |
| Data buckets Time-series storage for device telemetry, queryable by resource name or MQTT topic. | Unlimited | Unlimited | Unlimited |
| Platform | |||
| Device management & API explorer | Included | Included | Included |
| HTTP, WebSocket & MQTT protocols | Included | Included | Included |
| Alarms & notifications | Included | Included | Included |
| Endpoints (webhooks, email, SMS) | Included | Included | Included |
| Products (device templates) | Included | Included | Included |
| File storage & OTA updates | Included | Included | Included |
| Access tokens & OAuth2 clients | Included | Included | Included |
| Assets & projects | Included | Included | Included |
| Users & multi-tenant | |||
| Customers | Not included | Unlimited | Unlimited |
| Multi-tenant sub-accounts Isolated sub-instances within your account, each with its own console and users. Useful for reselling. | Not included | 5 | 15 |
| OAuth2 clients External applications that authenticate against your platform using the OAuth2 protocol. | Not included | 3 | 5 |
| Public sign-up Allow new users to register an account directly from your login page. | Included | Included | Included |
| Branding & integrations | |||
| White-label brands Custom rebranding profiles: your own logo, colors, copy and custom HTML/JS on the console. | Not included | 1 | 5 |
| Custom domains | Not included | 1 | 5 |
| Reverse proxy & SSH tunnels Securely expose services running on your devices (web admin panels, SSH, etc.) without setting up a VPN. | Not included | 5 | 10 |
| Security & operations | |||
| Daily backups | Add-on | Add-on | Included |
| SSO / OIDC identity providers Let users sign in with Google, Microsoft, Auth0, Okta or any OpenID Connect identity provider. | Not included | Not included | Included |
| Private dedicated cloud instance Every plan runs on its own AWS instance. Your data is never shared with other customers. | Included | Included | Included |
| Dedicated server | |||
| Size | M1 | M2 | M3 |
| CPU | 2 vCPU | 2 vCPU | 4 vCPU |
| RAM | 2 GB | 4 GB | 16 GB |
| Storage | 40 GB SSD | 80 GB SSD | 320 GB SSD |
| Network transfer Monthly outbound data transfer included. Additional traffic is billed by the underlying cloud provider. | 2 TB | 4 TB | 6 TB |
| Support | |||
| Community support | Included | Included | Included |
| Priority support | Not included | Available | Available |
| Onboarding session | Not included | 2 hours | 2 hours |
| Get started with Small | Get started with Medium | Get started with Large | |
Enterprise
For deployments that need custom infrastructure, hardened security, strict compliance or a contractual SLA, we design the environment and operate it for you.
Good to know
Plans, billing and hosting, answered before you check out.
Yes, but plan changes involve moving your data to a different server size, so they are not automatic. Get in touch and our team will coordinate the migration with you. Contact us
Paid plans do not include a trial. The Cloud account is free forever, with fair limits: connect a device, record data and build a dashboard before you choose a plan. You can cancel a paid plan any time from your account. Monthly plans stop renewing immediately and yearly plans at the end of the paid period.
When you reach a plan limit, the instance prevents new actions that would exceed it, for example registering more devices than your plan allows. To get more capacity, move to a larger plan or talk to us about an enterprise or on-premise deployment.
Every plan runs on a private, dedicated AWS instance in the region you choose, so your data is never mixed with other customers. We support regions in Europe, the United States and Asia, and you choose yours during checkout.
All major credit and debit cards, processed securely by Stripe. Taxes are calculated at checkout from your billing address. For enterprise contracts we can also invoice by bank transfer.
Plans come with our best effort objective on uptime and monitoring. Contractual SLAs with response time guarantees are available on enterprise deployments.
Next step
Pick a plan and your instance is deployed in minutes, with no setup fees. If your project needs something else, tell us about it.